“A leader is one who knows the way, goes the way, and shows the way”
- John C Maxwell
- John C Maxwell
Senior Management Team | |||||
Staff | Position | Phone | |||
Dan Maskin | Chief Executive Officer | 607.433.8000 | |||
Tanya Shalor | Chief Financial Officer | 607.433.8000 | |||
Lydia Bell, PHR, SHRM-CP | Human Resources Director | 607.433.8000 | |||
Nicole Cashman | Head Start Director | 607.433.8055 | |||
Dannielle Joslin | Energy Services Director | 607.433.0444 | |||
Megan Martin, MSW | Planning & Research Director | 607.433.8000 | |||
William Rivera | Crisis Intervention Director | 607.433.8038 |
Click here to email our Senior Management Team
One tenet of Community Action is maximum feasible participation by persons benefitting from agency resources. As such, each Community Action Agency is governed by a tripartite board of directors composed of equal parts of local elected officials, the low-income community, and public and private community stakeholders.
Board of Directors (2022-2023 Term) |
||
Member | Position | |
Lisa Samols | President | |
Melinda Murdock | Vice President | |
Dr. Benjamin Friedell | Secretary | |
David Merzig | Treasurer | |
Elizabeth Blasco | Member At-large | |
Douglas Brenner | Member At-large | |
Daniel Butterman | Member At-large | |
Laura Carpenter | Member At-large | |
Fanny Clements | Member At-large | |
Dr. Alan Donovan | Member At-large | |
Tim Parsons | Member At-large | |
Susan Szczepanski | Member At-large | |
Lorrie Wolverton | Member At-large | |
As of 03.10.2023 |
Opportunities for Otsego Board of Director meetings are open to the public. Meetings are held the third Thursday of every month at 6:00PM. Meetings in July and August are to be determined. For more information, contact us.