93%
Amount of each dollar that goes to support our services and programs
Amount of each dollar that goes to support our services and programs
Review the list below to see which programs you may be eligible for based on your family situation. For additional information on any program, click the program name. Services are open to residents of Otsego County.
Early Head Start |
Maximum Annual Household Income/Family Size |
|||||
1 | 2 | 3 | 4 | 5 | 6 | |
Up to 130% FPL | $19,578 | $26,572 | $33,566 | $40,560 | $47,554 | $54,548 |
* Living temporarily with family/friends (AKA "couch surfing") or in a motel/hotel; sleeping in a car, campground, abandoned building, or in a park/public space/under bridge, (AKA "unsheltered"); or another non-permanent nightime residence.
Weatherization | Maximum Annual Household Income/Family Size | |||||
1 | 2 | 3 | 4 | 5 | 6 | |
Up to 60% NYS AMI | $36,420 | $47,640 | $58,848 | $70,056 | $81,264 | $92,472 |
Head Start | Maximum Annual Household Income/Family Size | |||||
1 | 2 | 3 | 4 | 5 | 6 | |
Up to 130% FPL | $19,578 | $26,572 | $33,566 | $40,560 | $47,554 | $54,548 |
* Fathers, grandparents, guardians, and others can apply for WIC on behalf of children under age 5 in their care.
Household Size |
WIC Maximum Gross Income Guidelines |
||||
Annual | Monthly | Twice-Monthly | Bi-Weekly | Weekly | |
1 | $27,861 | $2,322 | $1,161 | $1,072 | $536 |
2 | $37,814 | $3,152 | $1,576 | $1,455 | $728 |
3 | $47,767 | $3,981 | $1,991 | $1,838 | $919 |
4 | $57,720 | $4.810 | $2,405 | $2,220 | $1,110 |
5 | $67,673 | $5,640 | $2,820 | $2,603 | $1,302 |
6 | $77,626 | $6,469 | $3,235 | $2,986 | $1,493 |
7 | $87,579 | $7,299 | 3,650 | 3,369 | 1,685 |
8 | 97,532 | 8,128 | 4,064 | 3,752 | 1,876 |
For each additional HH member | + $9,953 | + $830 | + $415 | + $383 | + $192 |
Effective through 6.30.2025 |
A pregnant person may be considered a family of 2 in certain circumstances |