“A leader is one who knows the way, goes the way, and shows the way”
- John C Maxwell
- John C Maxwell
Management Team | |||||
Staff | Position | Phone | |||
Tanya Shalor | Chief Executive Officer | 607.433.8000 | |||
Caroline Longo | Controller | 607.433.8000 | |||
Lydia Bell, PHR, SHRM-CP | Human Resources Director | 607.433.8000 | |||
Heather Brown | WIC Program Manager | 607.433.8071 | |||
Tammy Loucks | Head Start Director | 607.433.8055 | |||
Ed Cope | Energy Services Director | 607.433.0444 | |||
Treena Halstead | Building Healthy Families Program Manager | 607.433.8018 | |||
Toya Lane | Emergency Housing Program Manager | 607.433.8335 | |||
Megan Martin, MSW | Planning & Research Director | 607.433.8000 | |||
Taylor Schulte | Violence Intervention Program Manager | 607.433.8038 |
One tenet of Community Action is maximum feasible participation by persons benefitting from agency resources. As such, each Community Action Agency is governed by a tripartite board of directors composed of equal parts of local elected officials, the low-income community, and public and private community stakeholders.
Board of Directors (2024-2025 Term) |
||
Member | Position | |
Lisa Samols | President | |
Fanny Clements | Vice President | |
Dr. Benjamin Friedell | Secretary | |
David Merzig | Treasurer | |
Dr. Elizabeth Blasco | Member At-large | |
Douglas Brenner | Member At-large | |
Daniel Butterman | Member At-large | |
Fanny Clements | Member At-large | |
Dr. Alan Donovan | Member At-large | |
Marguerite Dykes | Member At-large | |
Amanda Mathewson | Member At-large | |
Tim Parsons | Member At-large | |
Susan Szczepanski | Member At-large | |
Current as of 09.2024 |
Opportunities for Otsego Board of Director meetings are open to the public. Meetings are held the third Thursday of every month at 6:00PM. Meetings in July and August are to be determined. For more information, contact us.